<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudVelocity</title>
	<atom:link href="http://www.cloudvelocity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudvelocity.com</link>
	<description>Hybrid Cloud Software</description>
	<lastBuildDate>Thu, 23 May 2013 21:55:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Hybrid Cloud Will Win and What It Will Mean for the Enterprise CXO</title>
		<link>http://blog.stratnews.com/2013/05/why-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo/</link>
		<comments>http://blog.stratnews.com/2013/05/why-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:55:59 +0000</pubDate>
		<dc:creator>adam@tivix.com</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1216</guid>
		<description><![CDATA[A conversation with Yousef Khalidi, Distinguished Engineer, Microsoft; David Nelson, Chief Strategist, Cloud Computing, The Boeing Company; Simon Aspinall, Chief of Vertical Markets, Strategy and Marketing, Virtustream; hosted by Gregory Ness, VP Marketing, CloudVelocity Yousef Khalidi: Hybrid model combines public and private clouds: Some of what you want to keep within your own walls for privacy&#160; &#160;<a href="http://blog.stratnews.com/2013/05/why-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fblog.stratnews.com%2F2013%2F05%2Fwhy-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><em>A conversation with Yousef Khalidi, Distinguished Engineer, Microsoft; David Nelson, Chief Strategist, Cloud Computing, The Boeing Company; Simon Aspinall, Chief of Vertical Markets, Strategy and Marketing, Virtustream; hosted by Gregory Ness, VP Marketing, CloudVelocity</em></p>
<p><strong>Yousef Khalidi:</strong> Hybrid model combines public and private clouds: Some of what you want to keep within your own walls for privacy and some public.</p>
<ul>
<li>Age of company and size of portfolio are correlating factors in which kind of cloud they should use.</li>
</ul>
<p><strong>David Shacochis:</strong>  There’s only so much you can solve in the public cloud. Enterprises have moved from “What is cloud” to “what is our cloud strategy”.</p>
<ul>
<li>Software companies are using cloud as a digital supply chain; using cloud to instantiate new versions of that service.</li>
<li>Customers are broadening the term of cloud to not my data center.</li>
</ul>
<p><strong>David Nelson:</strong> There’s also the community cloud– the country club model of cloud computing. You have to be invited to participate.</p>
<p><strong>Simon Aspinall:</strong> Security and compliance initially held cloud back. Now, those can be addressed.</p>
<ul>
<li>Public clouds are considered no performance guaranteed, but that’s really falling down now with new technologies that prevent downtime.</li>
</ul>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fblog.stratnews.com%2F2013%2F05%2Fwhy-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://blog.stratnews.com/2013/05/why-hybrid-cloud-will-win-and-what-it-will-mean-for-the-enterprise-cxo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Panel Tomorrow on Hybrid Cloud</title>
		<link>http://www.cloudvelocity.com/fire-panel-tomorrow-on-hybrid-cloud/</link>
		<comments>http://www.cloudvelocity.com/fire-panel-tomorrow-on-hybrid-cloud/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:05:42 +0000</pubDate>
		<dc:creator>Greg Ness</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1212</guid>
		<description><![CDATA[As I listen to the spectacular panels on big data and the revolution in data visualization tools at Future In Review it occurs to me that perhaps IT has become a kind of impediment to where business (and science) needs to go. The very systems that have evolved to bring us to where we are&#160; &#160;<a href="http://www.cloudvelocity.com/fire-panel-tomorrow-on-hybrid-cloud/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Ffire-panel-tomorrow-on-hybrid-cloud%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>As I listen to the spectacular panels on big data and the revolution in data visualization tools at <a href="http://www.futureinreview.com/">Future In Review</a> it occurs to me that perhaps IT has become a kind of impediment to where business (and science) needs to go. The very systems that have evolved to bring us to where we are today are becoming outmoded at an accelerated pace, thanks to the evolution of the tools which, ironically, IT initially introduced.</p>
<p>One of the dominant themes so far at <a href="http://www.futureinreview.com/">Fire13</a> has been the necessity to break down silos in science and technology to achieve greater visibility which in turn drives greater innovation. For my <a href="http://www.cloudvelocity.com/future-in-review-panel-on-hybrid-cloud/">Hybrid Cloud Panel</a> tomorrow afternoon I think I will introduce the “Why Hybrid Cloud Will Win” panel by talking about how CxOs should tackle the balancing act between functional yet outdated silos and tools and innovation occurring at an even faster pace.</p>
<p>Someone just asked the data visualization panel a great question: “how do I control private data I’m sharing on public (cloud) projects?” The implications of the question from an IT perspective take us directly into the hybrid cloud model and the discussion Rajeev has initiated on <a href="http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/">hybrid cloud authentication services</a>, and the need to extend data center control into the cloud.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Ffire-panel-tomorrow-on-hybrid-cloud%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/fire-panel-tomorrow-on-hybrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudVelocity Named Red Herring Top 100 Finalist</title>
		<link>http://www.cloudvelocity.com/cloudvelocity-named-red-herring-top-100-finalist/</link>
		<comments>http://www.cloudvelocity.com/cloudvelocity-named-red-herring-top-100-finalist/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:36:57 +0000</pubDate>
		<dc:creator>Rajeev Chawla</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1207</guid>
		<description><![CDATA[Last week CloudVelocity was recognized as a TiEcon 2013 Lightning Round Winner in the Software Defined Infrastructure category. This week I have the pleasure to announce CloudVelocity as a Red Herring Top 100 Finalist for North America. I’ll be speaking at Red Herring Americas event later this week. This is the second award win in&#160; &#160;<a href="http://www.cloudvelocity.com/cloudvelocity-named-red-herring-top-100-finalist/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fcloudvelocity-named-red-herring-top-100-finalist%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Last week CloudVelocity was recognized as a <a href="http://www.cloudvelocity.com/cloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi/">TiEcon 2013 Lightning Round Winner</a> in the Software Defined Infrastructure category. This week I have the pleasure to announce CloudVelocity as a <a href="http://www.redherring.com/events/red-herring-americas/2013-top-100-north-america-finalists/">Red Herring Top 100 Finalist</a> for North America.</p>
<p>I’ll be speaking at <a href="http://www.redherring.com/events/red-herring-americas/2013-top-100-north-america-agenda/">Red Herring Americas</a> event later this week.</p>
<p>This is the second award win in two weeks so I apologize if I sound redundant. My presentation at Red Herring this week will be about disrupting traditional IT silos with new ways of migrating, protecting and scaling traditional data center applications in hybrid cloud environments</p>
<p>That’s right; we address the 90%+ of traditional data center apps and services that have not yet been deployed in the cloud. And we do it with full spectrum automation of the hybrid cloud services. No one else automates as many critical processes for <a title="Cloud Migration, Cloud Cloning and Cloud Failover" href="http://www.cloudvelocity.com/solutions/">cloud migration</a>, <a title="Cloud Migration, Cloud Cloning and Cloud Failover" href="http://www.cloudvelocity.com/solutions/">cloud-enabled disaster recovery</a> and cloud-enabled software development (or <a title="Cloud Migration, Cloud Cloning and Cloud Failover" href="http://www.cloudvelocity.com/solutions/">cloud devtest</a>).</p>
<p>No specialized networking, cloud, storage, etc. skills required. Think true hybrid cloud automation. We also eliminate virtualization vendor lock-in, because we work with both physical and virtual environments. We can take private and public cloud to the next level by enabling hybrid cloud operating models.</p>
<p>Congrats to the CloudVelocity team!</p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fcloudvelocity-named-red-herring-top-100-finalist%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/cloudvelocity-named-red-herring-top-100-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretenders and Contenders in the Hybrid Cloud</title>
		<link>http://www.cloudvelocity.com/pretenders-and-contenders-in-the-hybrid-cloud/</link>
		<comments>http://www.cloudvelocity.com/pretenders-and-contenders-in-the-hybrid-cloud/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:47:34 +0000</pubDate>
		<dc:creator>Greg Ness</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1162</guid>
		<description><![CDATA[My hybrid cloud news ticker is starting to go off every day with yet another “hybrid cloud” announcement. How many of them are really about seamless integration of data centers and clouds? That remains to be seen. I haven’t seen any that include hybrid cloud services integration (Active Directory, LDAP, authentication, etc.) as part of&#160; &#160;<a href="http://www.cloudvelocity.com/pretenders-and-contenders-in-the-hybrid-cloud/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fpretenders-and-contenders-in-the-hybrid-cloud%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>My <a href="http://www.cloudvelocity.com">hybrid cloud</a> news ticker is starting to go off every day with yet another “hybrid cloud” announcement. How many of them are really about seamless integration of data centers and clouds? That remains to be seen. I haven’t seen any that include hybrid cloud services integration (Active Directory, LDAP, authentication, etc.) as part of their announcement.</p>
<p>I heard “Pretenders and Contenders” from a highly respected cloud platform co-founder who we met earlier in May, when we were discussing <a href="http://www.cloudvelocity.com/solutions/">cloud migration</a> toys. It might be aptly applied to the hybrid cloud hype billowing in the news.</p>
<p>That is why I am particularly interested in CloudVelocity CEO Rajeev’s latest blog “<a href="http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/">Hybrid Cloud Services &#8211; The Final Frontier</a>,” which was just posted last week. It makes the case that a hybrid cloud simply doesn’t exist without critical <i>hybrid cloud services</i> connecting the data center and the cloud. Those services include the LDAP, Active Directory and authentication services (mentioned previously) that most enterprise IT architects will want to keep on premise but are required for effective security and control within IaaS. These services are, therefore, critical hybrid cloud tethers. Without them, hybrid cloud is just another term; a particular uninteresting term at that.</p>
<p>Compare that perspective to the slew of pretender announcements and solutions which promise some movement of an image of an app from one isolated data center environment to an isolated cloud environment, with no service integration.</p>
<p>Seamless agility is the future of computing. It requires service integration.</p>
<p>The good news: as I mentioned in my Seeking Alpha column “<a href="http://seekingalpha.com/article/1408851-vmware-a-hybrid-cloud-leader-and-why-it-matters">VMware a Hybrid Cloud Leader</a>,” I think that VMware has been among the most powerful and aggressive champions of the real hybrid cloud as a seamless cloud environment (composed of both a data center and IaaS). They are helping to clear the air of hybrid cloud pretenders by articulating an unambiguous vision of the most powerful (and real) hybrid cloud operating model.</p>
<p>On another front Rajeev spoke recently in the Lightning Round at TiEcon 2013 after CloudVelocity was announced as a <a href="http://online.wsj.com/article/PR-CO-20130510-909622.html">2013 TiEcon Lightning Round Winner</a>.</p>
<p>This week Rajeev will be speaking at the Red Herring Top 100 competition (since CloudVelocity was recently announced as a <a href="http://www.redherring.com/events/red-herring-americas/2013-top-100-north-america-finalists/">Red Herring Top 100 Finalist</a>). I will be moderating a Why Hybrid Cloud Will Win panel at <a href="http://www.futureinreview.com/">Future in Review 2013</a> with execs from Boeing, Microsoft, Savvis, Virtustream and VMware.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fpretenders-and-contenders-in-the-hybrid-cloud%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/pretenders-and-contenders-in-the-hybrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cloud Services: The Final Frontier</title>
		<link>http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/</link>
		<comments>http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:19:17 +0000</pubDate>
		<dc:creator>Rajeev Chawla</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1159</guid>
		<description><![CDATA[Today’s cloud migration solutions are, for the most part, pretenders. Beyond virtualized workloads and small physical and virtualized apps they don’t properly support production workloads in the cloud. Most of the apps are small apps that have been virtualized and migrated into just another form of isolation, this time on a public cloud. An entire&#160; &#160;<a href="http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fhybrid-cloud-services-the-final-frontier%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Today’s <a href="http://www.cloudvelocity.com/">cloud migration</a> solutions are, for the most part, pretenders. Beyond virtualized workloads and small physical and virtualized apps they don’t properly support production workloads in the cloud.</p>
<p>Most of the apps are small apps that have been virtualized and migrated into just another form of isolation, this time on a public cloud. An entire cottage industry of firms employed by enterprises to manage the manual processes, costs and risks of cloud migration has emerged, because traditional cloud migration tools require extensive expertise and manual processes, don’t really migrate an app into the cloud and/or require virtualization vendor lock-in for cloud deployment.</p>
<p>Imagine migrating from your data center via a service that not only requires you to be locked-in to a vendor’s platform and then also be stuck on yet another vendors IaaS. This is perhaps why very few enterprises have deployed larger, existing multi-tier apps on public clouds. In exchange for agility to surrender the control required to be agile in the first place.</p>
<p>That is why hybrid cloud services are critical for enterprises looking to deploy apps in the public cloud.</p>
<p>Traditional cloud migration tools typically do not adequately blueprint and replicate critical <a href="http://www.cloudvelocity.com">hybrid cloud</a> services like LDAP, Active Directory and authentication. Yet if you cannot securely extend these services into the cloud, the cloud won’t be a seamless extension of your data center. Your apps will be isolated on yet another island, while others develop seamless agility, resilience and scaling between the data center and IaaS. See Greg’s blog on: <a href="http://www.cloudvelocity.com/the-cloud-migration-gap-and-a-60s-castaway-comedy/">The Cloud Migration Gap</a>.</p>
<p>Our ability to blueprint and provision these critical services is likely the key reason we were selected as a <a href="http://online.wsj.com/article/PR-CO-20130510-909622.html">TiEcon 2013 Lightning Round Winner</a>. We are disrupting dozens of tools, toys and processes once required to deploy a multi-tier physical app in a hybrid cloud operating model. Panos did a great job articulating the power of this new model in his blog on: <a href="http://www.cloudvelocity.com/the-power-of-hybrid-cloud-deployment/">The Power of Hybrid Cloud Deployment</a>.</p>
<p><a href="http://www.cloudvelocity.com/products/">Try us out</a> and discover the power of being in control of your apps in the cloud.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fhybrid-cloud-services-the-final-frontier%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/hybrid-cloud-services-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudVelocity Named TiEcon 2013 Lightning Round Winner for Software Defined Infrastructure (SDI)</title>
		<link>http://www.cloudvelocity.com/cloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi/</link>
		<comments>http://www.cloudvelocity.com/cloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:53:30 +0000</pubDate>
		<dc:creator>Rajeev Chawla</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1151</guid>
		<description><![CDATA[CloudVelocity is happy to be selected as a TiEcon 2013 Lightning Round Winner in the Software Defined Infrastructure category. We’re in great company with others, each of whom has also been recognized for their leadership and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players. Here is the TiEcon 2013&#160; &#160;<a href="http://www.cloudvelocity.com/cloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fcloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>CloudVelocity is happy to be selected as a TiEcon 2013 Lightning Round Winner in the Software Defined Infrastructure category. We’re in great company with others, each of whom has also been recognized for their leadership and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players.</p>
<p>Here is the <a href="http://online.wsj.com/article/PR-CO-20130510-909622.html">TiEcon 2013 announcement</a> in its entirety.</p>
<p><strong>Why CloudVelocity Won</strong></p>
<p>Our unique approach to <a title="Home" href="http://www.cloudvelocity.com/">hybrid cloud deployment</a> is transforming the way that public clouds can be used for <a title="Home" href="http://www.cloudvelocity.com/">disaster recovery</a>, <a title="Cloud Migration, Cloud Cloning and Cloud Failover" href="http://www.cloudvelocity.com/solutions/">agile software development</a> and <a title="Hybrid Cloud Cloning and Cloud Continuity Editions" href="http://www.cloudvelocity.com/products/">cloud bursting</a>.</p>
<p>We support existing, mix of physical and virtual environments, multi-tier apps, the kinds of environments that the traditional cloud deployment solutions tend to avoid. We reduce the risk, time and expense required to deploy these Windows and Linux apps into public Infrastructure-as-a-Service clouds, such as Amazon’s AWS and Microsoft’s Azure.</p>
<p>CloudVelocity also enhances security and control in the cloud. We are the only automated <a title="Cloud Migration, Cloud Cloning and Cloud Failover" href="http://www.cloudvelocity.com/solutions/">cloud migration</a> solution that integrates critical hybrid cloud services (including LDAP, Active Directory and authentication) so that clouds can be deployed as seamless extensions of data centers for increased agility, resilience and scalability. We also eliminate virtualization vendor lock-in, because we work with both physical and virtual environments.</p>
<p>Congrats to the CloudVelocity team!</p>
<p>To check out the full list of Lightning Round Winners, visit <a href="http://tiecon.org/content/announcing-the-2013-lightning-round-winners">tiecon.org/content/announcing-the-2013-lightning-round-winners</a></p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fcloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/cloudvelocity-named-tiecon-2013-lightning-round-winner-for-software-defined-infrastructure-sdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the True Potential of Hybrid Cloud</title>
		<link>http://virtualizationreview.com/articles/2013/05/15/vv-hybrid-cloud-potential.aspx</link>
		<comments>http://virtualizationreview.com/articles/2013/05/15/vv-hybrid-cloud-potential.aspx#comments</comments>
		<pubDate>Wed, 15 May 2013 19:19:04 +0000</pubDate>
		<dc:creator>adam@tivix.com</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1145</guid>
		<description><![CDATA[<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fvirtualizationreview.com%2Farticles%2F2013%2F05%2F15%2Fvv-hybrid-cloud-potential.aspx&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fvirtualizationreview.com%2Farticles%2F2013%2F05%2F15%2Fvv-hybrid-cloud-potential.aspx&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://virtualizationreview.com/articles/2013/05/15/vv-hybrid-cloud-potential.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hybrid Cloud Will Transform Disaster Recovery</title>
		<link>http://www.cloudvelocity.com/the-hybrid-cloud-will-transform-disaster-recovery/</link>
		<comments>http://www.cloudvelocity.com/the-hybrid-cloud-will-transform-disaster-recovery/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:47:11 +0000</pubDate>
		<dc:creator>Greg Ness</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1138</guid>
		<description><![CDATA[Enterprises spend billions every year maintaining (and powering) duplicate racks and even entire data centers, solely for occasional potential use (in the event of an unforeseen outage or disaster). Required by law in many cases, it is probably one of the largest IT investments with among the lowest returns on investment. The money invested in&#160; &#160;<a href="http://www.cloudvelocity.com/the-hybrid-cloud-will-transform-disaster-recovery/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fthe-hybrid-cloud-will-transform-disaster-recovery%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Enterprises spend billions every year maintaining (and powering) duplicate racks and even entire data centers, solely for occasional potential use (in the event of an unforeseen outage or disaster). Required by law in many cases, it is probably one of the largest IT investments with among the lowest returns on investment. The money invested in <a href="http://www.cloudvelocity.com/solutions/">disaster recovery</a> isn’t wasted; it simply represents money well spent ensuring that applications will be highly available to users.</p>
<p>In the financial community (and others responsible for handling massive amounts of transactions and critical supply chain data), the cost of downtime has been well documented and more than justifies the DR investment. Outages are often more costly in terms of lost revenue, brand erosion and employee productivity. So DR is like a kind of insurance policy, except instead of a policy-holder getting compensated for a loss the policy-holder instead maintains two (or more) of everything. That is perhaps not the most efficient use of high cost IT assets as well as the energy used to power them.</p>
<p>The cloud’s pay as you go model is a much more efficient model for the occasional use dynamics of disaster recovery. Yet that has yet to happen, at least for traditional multi-tier enterprise apps.</p>
<p>The public cloud has not evolved sufficiently to support the specialized service integration and controls required for recovery time and recovery point objectives; and the private cloud is simply a way for enterprises to maintain a duplicate app and service infrastructure more efficiently, albeit while paying a virtualization vendor for the right to do so.</p>
<p>That is why I’m convinced that the <a href="http://www.cloudvelocity.com">hybrid cloud</a> is an ideal operating model for disaster recovery. That is, a hybrid cloud that is a seamless extension of the data center. For small and medium-sized enterprises that simply cannot afford enterprise-class disaster recovery or larger enterprises that want a more efficient or supplemental level of protection, the hybrid cloud is the optimum operating model. Pay as you go for DR gives them both incentives to reduce downtime and the ability to invest in greater IT innovation.</p>
<p>Yet many executives, pros and vendors are trapped in an outdated notion of a hybrid cloud as two distinct clouds (private and public) with some fundamental <a href="http://www.cloudvelocity.com/products/">app migration</a> capabilities shared between them. That definition would not support the requirements for enterprise-grade disaster recovery. For aggressive RTOs and RPOs the hybrid cloud needs to be a seamless extension of the data center, including services like authentication, LDAP and Active Directory. It needs to support physical and virtual apps and be operating beyond the grip of virtualization or service provider lock-in.</p>
<p>When enterprises truly understand the power of a <a href="http://www.cloudvelocity.com">hybrid cloud operating model</a> and how to deploy it, disaster recovery will be transformed into a more effective, efficient and powerful way to protect critical applications.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fwww.cloudvelocity.com%2Fthe-hybrid-cloud-will-transform-disaster-recovery%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.cloudvelocity.com/the-hybrid-cloud-will-transform-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiE SV Names CloudVelocity as Lightning Round Winner for SDI Track at TiEcon 2013</title>
		<link>http://online.wsj.com/article/PR-CO-20130510-909622.html</link>
		<comments>http://online.wsj.com/article/PR-CO-20130510-909622.html#comments</comments>
		<pubDate>Fri, 10 May 2013 17:51:18 +0000</pubDate>
		<dc:creator>adam@tivix.com</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.cloudvelocity.com/?p=1132</guid>
		<description><![CDATA[<img src="http://track.hubspot.com/__ptq.gif?a=214244&k=14&bu=http%3A%2F%2Fwww.cloudvelocity.com&r=http%3A%2F%2Fonline.wsj.com%2Farticle%2FPR-CO-20130510-909622.html&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.cloudvelocity.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
